Most Popular Greenfield Indiana Subdivisions

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$50-100K
Apple Lake Estates 4 $84 1105 sq. ft. 1995 0.0%
Chandler 5 $53 1257 sq. ft. 1953 0.0%
Hamilton Heights 1 $54 1630 sq. ft. 1962 100.0%
Holiday Park 1 $38 2152 sq. ft. 1954 100.0%
Hunters Pointe 1 $68 1416 sq. ft. 1965 100.0%
Snow 2 $41 2300 sq. ft. 1881 0.0%
Sweetwater Farms 2 $54 1827 sq. ft. 2001 50.0%
Weston Village 3 $77 1164 sq. ft. 1961 0.0%
$100-200K
Arrowhead 1 $81 1844 sq. ft. 1985 0.0%
Bowman Acres 2 $56 2440 sq. ft. 1967 50.0%
Brandywine 2 $78 1992 sq. ft. 2003 0.0%
Copeland Farms 6 $62 2158 sq. ft. 2005 33.3%
Country Mill 2 $68 2209 sq. ft. 2000 50.0%
Cranberry Lake Estate 1 $69 2895 sq. ft. 1982 0.0%
Fairview 2 $67 1708 sq. ft. 1974 50.0%
Glen Oaks 9 $76 2628 sq. ft. 1976 11.1%
Hampton Place 7 $61 2364 sq. ft. 2002 14.3%
Heron Creek 2 $88 1694 sq. ft. 2011 0.0%
Indigo Springs 10 $65 1967 sq. ft. 2004 0.0%
Liberty Shores 1 $71 2377 sq. ft. 1988 100.0%
Meridian East 5 $70 2212 sq. ft. 2008 0.0%
Oak Commons 5 $71 1728 sq. ft. 1999 20.0%
Oak Highlands 5 $59 2463 sq. ft. 2004 0.0%
Sandalwood 1 $46 2572 sq. ft. 2007 100.0%
Sawmill 5 $61 1994 sq. ft. 2006 60.0%
Sherwood Hills 4 $74 1945 sq. ft. 1981 0.0%
Summerset 2 $116 1475 sq. ft. 2011 0.0%
Villas At Timber Run 3 $124 1564 sq. ft. 2012 0.0%
Waterview Estates 6 $73 2179 sq. ft. 1984 16.7%
Wellington Heights 1 $95 1678 sq. ft. 1992 0.0%
Weston Green 3 $74 1368 sq. ft. 1996 0.0%
Whitcomb Meadows 1 $76 1653 sq. ft. 1994 0.0%
Whitcomb Village 4 $82 1394 sq. ft. 1998 0.0%
Wildwood Estates 2 $72 2124 sq. ft. 1986 0.0%
Winfield Park 7 $75 1646 sq. ft. 1997 14.3%
$200-300K
Chapman Estates 4 $79 3146 sq. ft. 1986 25.0%
Cobblefield Estates 1 $94 2127 sq. ft. 1994 0.0%
Criket Reel 1 $136 2048 sq. ft. 2006 0.0%
Twin Oaks 2 $107 1907 sq. ft. 1998 0.0%
Valley Brook Village 2 $77 2766 sq. ft. 2000 0.0%
Walnut Woods 3 $111 2219 sq. ft. 2010 0.0%
$300-500K
Sugar Creek Valley Estates 2 $97 4242 sq. ft. 1997 0.0%
Sugar Hills 1 $86 4030 sq. ft. 1986 0.0%
317.384.4712