Most Popular Fishers Indiana Subdivisions

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$50-100K
Fishersdale 1 $70 1306 sq. ft. 1957 0.0%
$100-200K
Ashwood 8 $81 1984 sq. ft. 2001 25.0%
Britton Ridge 4 $75 1932 sq. ft. 1997 25.0%
Brooks Chase 15 $67 2173 sq. ft. 2003 13.3%
Brookstone Place 7 $63 2633 sq. ft. 1998 14.3%
Cherry Hill Farms 5 $103 1452 sq. ft. 1990 0.0%
Conner Creek 4 $89 1195 sq. ft. 1983 0.0%
Conner Knoll 7 $82 2288 sq. ft. 1992 0.0%
Eller Run 4 $91 1740 sq. ft. 1994 25.0%
Enclave Of Fishers Pointe 7 $83 1350 sq. ft. 2000 14.3%
Heritage Meadows 4 $97 1470 sq. ft. 1995 0.0%
Highpoint Ridge 5 $86 1460 sq. ft. 2008 0.0%
Limestone Springs 14 $73 1686 sq. ft. 2007 7.1%
Middleton Place 4 $72 1470 sq. ft. 1999 0.0%
Northfield Estates 4 $89 1951 sq. ft. 1993 0.0%
Plantana 6 $90 1785 sq. ft. 1997 0.0%
Princeton Woods 10 $77 2175 sq. ft. 2008 30.0%
Royalwood 13 $79 2438 sq. ft. 2001 15.4%
Sandstone Meadows 9 $85 1886 sq. ft. 2000 22.2%
Sterling Green 4 $98 1386 sq. ft. 1996 0.0%
Sumerlin Trails 9 $79 1863 sq. ft. 2005 22.2%
Sunblest Farms 29 $81 2049 sq. ft. 1984 10.3%
Sweet Briar 6 $74 2390 sq. ft. 1999 33.3%
The Bristols 9 $79 2217 sq. ft. 2005 22.2%
The Pines 5 $96 1331 sq. ft. 1988 20.0%
Whispering Woods 4 $94 1995 sq. ft. 2006 0.0%
Wildwood Estates 5 $91 2034 sq. ft. 1996 0.0%
Woodberry 11 $65 2122 sq. ft. 2001 27.3%
View More
$200-300K
Auburn Springs 11 $67 4142 sq. ft. 2000 18.2%
Avalon Of Fishers 27 $83 2557 sq. ft. 2008 14.8%
Berkley Grove 8 $83 2503 sq. ft. 1990 0.0%
Britton Falls 3 $93 2975 sq. ft. 2007 0.0%
Covington Estates 4 $82 3591 sq. ft. 1995 0.0%
Geist Overlook 10 $73 3319 sq. ft. 2002 10.0%
Harrison Lakes 3 $63 3316 sq. ft. 1996 0.0%
Lantern Farms 3 $94 2513 sq. ft. 1991 0.0%
Meadow Brook 3 $65 3856 sq. ft. 2003 66.7%
Northpoint 3 $52 4309 sq. ft. 2002 33.3%
River Glen 4 $108 2417 sq. ft. 1992 0.0%
Sandstone Lakes 7 $86 2912 sq. ft. 2000 0.0%
Sawgrass 6 $80 3019 sq. ft. 1996 16.7%
Sedona Woods 7 $72 2985 sq. ft. 2006 28.6%
South Avalon Estates 4 $71 4047 sq. ft. 2008 25.0%
Spyglass Falls 10 $83 2930 sq. ft. 2002 20.0%
Spyglass Hill 6 $75 3352 sq. ft. 1994 16.7%
Weaver Woods 7 $65 3596 sq. ft. 2000 28.6%
Windermere Villas 5 $109 2632 sq. ft. 1997 0.0%
View More
$300-500K
Anderson Hall 5 $88 4448 sq. ft. 2009 0.0%
Arbor Glen 3 $110 3801 sq. ft. 2003 0.0%
Brooks Park 4 $99 4628 sq. ft. 2010 0.0%
Crosswinds At Windermere 5 $90 4172 sq. ft. 1998 0.0%
Estates Of Meadowbrook 3 $71 4428 sq. ft. 2007 0.0%
Gray Eagle 4 $95 4246 sq. ft. 2003 25.0%
Heather Pointe 5 $93 5063 sq. ft. 1999 0.0%
Links At Gray Eagle 6 $79 4241 sq. ft. 2000 16.7%
Rosewood 5 $72 4911 sq. ft. 1998 40.0%
Saxony 13 $97 4635 sq. ft. 2006 7.7%
Somerset 5 $82 4444 sq. ft. 2009 0.0%
Tanglewood 8 $75 4102 sq. ft. 2009 0.0%
Thorny Ridge 3 $92 3592 sq. ft. 1994 0.0%
Thorpe Creek 4 $89 5554 sq. ft. 2009 0.0%
Windermere Pointe 5 $97 4401 sq. ft. 1998 20.0%
Wintercove 3 $95 4872 sq. ft. 2004 0.0%
Woods Edge At Windermere 3 $87 3651 sq. ft. 1995 33.3%
View More
$500-750K
Lake Stonebridge 8 $122 4871 sq. ft. 1998 0.0%
The Anchorage 3 $93 5784 sq. ft. 1995 0.0%
Tremont 4 $103 4981 sq. ft. 1997 0.0%
View More
$750K +
Breakwater 2 $191 6479 sq. ft. 1998 0.0%
The Hawthorns 3 $138 10079 sq. ft. 1999 0.0%
The Horizon 3 $135 7694 sq. ft. 2007 0.0%
View More
317.384.4712